Cappuccino Medium
84kcal
TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
---|---|---|---|---|
Energy | 187kJ 43kcal |
368kJ 84kcal |
4.38% | |
Fat | 1.2g | 2.3g | 3.26% | |
of which Saturates | 0.7g | 1.4g | 7.15% | |
Carbohydrate | 3g | 7g | 2.63% | |
of which Sugars | 3.8g | 7.5g | 8.29% | |
Fibre | 0g | 0g | 0% | |
Protein | 2g | 5g | 9.02% | |
Salt | 0.07g | 0.14g | 2.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)