Falafel & Tahini Grains Salad
459kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 403kJ 128kcal |
1451kJ 459kcal |
17.27% | |
| Fat | 7.5g | 27g | 38.76% | |
| of which Saturates | 0.6g | 2.3g | 11.5% | |
| Carbohydrate | 12g | 42g | 16.08% | |
| of which Sugars | 3.1g | 11g | 12.54% | |
| Fibre | 3g | 11g | 36.93% | |
| Protein | 3g | 11g | 22.72% | |
| Salt | 0.63g | 2.3g | 37.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)